The Southwood 2 floor plan with 1360 sq ft with 3 bedrooms 2 bathrooms in a modern split bedroom design. Virtual tour of similar home in photo section.
MLS# | 60117656 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,360 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump |
Gas | None |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1360.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Kirbyville |
Zip Code | 65679 |
Area | Taney |
Community Name | Smoke Tree Hills |
Elementary School | Kirbyville |
Middle School | Kirbyville |
High School | Branson |
Listing VS Median (in Smoke Tree Hills) | |
Price: $174,900 low | high Med: $177,400 48.570611778159% of Average SqFt: 1,360 low | high Med: 1,526 37.794117647059% of Average $ / SqFt: $129 low | high Med: $117 58.661957457622% of Average On Site: 174 low | high Med: 173 100% of Average |