Peaceful and Serene. This Semi-Earth berm home has 3BD/2BA and 1300+/-sqft plus garage. Large walk-closets with lots of storage. Bathroom in Master bedroom has been built to be used as a tornado shelter. Very well kept home built in 2008. Pride of ownership shows in this house. Home is on 3 acres. More land is available. 8 Miles to Marshfield, 24 miles to Lebanon, 6 miles to Conway and 30 miles to Springfield.
MLS# | 60116733 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 186 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,300 |
Garage | 1 |
Story(s) | 1.0 Story |
Acreage | 3.00 |
Heating | Heat Pump,Central |
---|---|
Water | Well |
Garage Type | 1 Car Attached Garage |
Above Ground Finished | 1300.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $87.32 | Min Sale Price: $292,000 | Max Sale Price: $292,000 | Med Sale Price: $292,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $87.32 |
Min Sale Price: | $292,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $292,000 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Niangua |
Zip Code | 65713 |
Area | Webster |
Community Name | N/A |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $135,000 low | high Med: $159,900 31.555555555556% of Average SqFt: 1,300 low | high Med: 1,304 49.692307692308% of Average $ / SqFt: $104 low | high Med: $123 31.918882072256% of Average On Site: 186 low | high Med: 78 100% of Average |