GREAT BUSY HWY 76 LOCATION, ACCESS AT PRESENT ON AUBURN STREET, OVER 200 HWY 76 ROAD FRONTAGE, PRICED TOSELL, 2.25 ACRES MINUTES TO BRANSON LANDING.UTILITIES ON LOT LINE. NEED TO CHECK WITH COUNTY FOR BUILDING ETC...SIDE BY SIDELISTINGS, BUY ENTIRE CORNER
MLS# | 60128778 |
---|---|
Sub-Type | Commercial Lot |
Status | Active |
Days On Site | 11 |
Zoning | Not Zoned |
---|---|
Acreage | 2.25 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $89.55 | Min Sale Price: $44,500 | Max Sale Price: $180,000 | Med Sale Price: $112,250 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $45.81 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $89.55 |
Min Sale Price: | $44,500 |
Max Sale Price: | $180,000 |
Med Sale Price: | $112,250 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $45.81 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Listing VS Median (in 65616) | |
Price: $185,000 low | high Med: $145,000 71.621621621622% of Average On Site: 11 low | high Med: 139 7.913669064748% of Average |